Rankings
The searches that decide who gets instructed, UK searches only. Now is the page built for that search, never a site-wide average; Before is the site's best page for that search. Before: 16 Feb to 1 Mar 2026, the fortnight before the work began. Now: the 14 days to 12 October. Cold check: 1 October.
23 of 34+3
Tracked searches on page 1 (top 10)
February: 20 of 34
None
Tracked searches missing from the top 100
Down from 3 in February
7
Searches that moved onto page 1 since February
4 dropped off page 1
Tracked searches: baseline vs now
| Search | Before work | Now | Change | Cold check | Who's winning |
|---|---|---|---|---|---|
| consumer goods executive search/retail-and-consumer | #7 | #1 | +5 | not checked | greysteadconsulting.com, haldenpartners.co.uk |
| manufacturing executive search/manufacturing | #2 | #1 | +1 | #1 | haldenpartners.co.uk, hargreavefinch.com |
| industrial executive search/manufacturing | #12 | #1 | +11 | not checked | prestburyconsulting.com, haldenpartners.co.uk |
| healthcare executive search/healthcare | #3 | #1 | +2 | #1 | haldenpartners.co.uk, ardensearch.co.uk |
| biotech executive search/life-sciences | #2 | #2 | - | #1 | haldenpartners.co.uk, hollinwoodsearch.co.uk |
| engineering executive search/manufacturing | #2 | #2 | - | #2 | hargreavefinch.com, haldenpartners.co.uk |
| cto recruitment/functions/technology-leadership | #3 | #2 | +1 | not checked | glassdoor.co.uk, uk.indeed.com |
| pharmaceutical executive search/life-sciences | #2 | #2 | +1 | #1 | haldenpartners.co.uk, pennardsearch.co.uk |
| retail executive search/retail-and-consumer | #11 | #2 | +10 | #1 | haldenpartners.co.uk, dalrympleexecutive.com |
| education executive search/education | #13 | #2 | +11 | not checked | northgatesearchgroup.co.uk, haldenpartners.co.uk |
| chairman recruitment/functions/board-appointments | #4 | #2 | +2 | #3 | northgatesearchgroup.co.uk, oakhurstcapital.com |
| executive headhuntingHomepage | #7 | #2 | +5 | not checked | wetherbyconsulting.com, tilbrookpartners.co.uk |
| executive search birmingham/locations/birmingham | #5 | #2 | +3 | not checked | denholmsearch.co.uk, haldenpartners.co.uk |
| board level recruitment/functions/board-appointments | #2 | #3 | -1 | not checked | newhavenleadership.co.uk, oakhurstcapital.com |
| cio headhunters/technology | #2 | #3 | -1 | #4 | rolandthackeray.com, valencesearch.com |
| cfo executive search/functions/finance-leadership | #10 | #3 | +7 | #2 | thornburyandrowe.com, haldenpartners.co.uk |
| executive headhuntersHomepage | #8 | #4 | +5 | not checked | northgatesearchgroup.co.uk, mortlakeassociates.com |
| executive search firms london/locations/london | #6 | #4 | +2 | not checked | oakhurstcapital.com, clutch.co |
| life sciences executive search/life-sciences | #15 | #4 | +10 | #3 | brackleytalent.co.uk, ardensearch.co.uk |
| technology executive search/technology | #23 | #5 | +19 | not checked | callowaygroup.co.uk, valenceleadership.co.uk |
| utilities executive search/energy | 100+ | #5 | new | not checked | uk.linkedin.com, elmsteadsearch.com |
| executive it recruitment/technology | #3 | #5 | -2 | #3 | northgatesearchgroup.co.uk, ardensearch.co.uk |
| fintech executive search/financial-services | #12 | #8 | +3 | not checked | fairholtexecutive.co.uk, excalibursearch.com |
| ecommerce executive search/retail-and-consumer | 100+ | #11 | new | not checked | larkfieldleadership.com, denholmtalent.com |
| higher education executive search/education | #9 | #19 | -10 | #8 | ashgrovepartners.co.uk, lindqvistbell.co.uk |
| executive search london/locations/london | #11 | #19 | -8 | not checked | tollandassociates.co.uk, underhillgroup.com |
| financial services executive search/financial-services | #5 | #21 | -15 | not checked | oakhurstcapital.com, haldenpartners.co.uk |
| ai executive search/technology | 100+ | #24 | new | not checked | beaumeregroup.co.uk, callowayleadership.com |
| energy executive search/energy | #21 | #31 | -10 | #32 | kestreltalent.com, harcourtsearch.co.uk |
| executive search firms ukHomepage | #14 | #31 | -17 | #22 | ardensearch.co.uk, rolandthackeray.com |
| ceo recruitment/functions/board-appointments | #31 | #44 | -13 | not checked | oakhurstcapital.com, thornleytalent.co.uk |
| executive recruitment agencyHomepage | #3 | #50 | -47 | not checked | foxleytalent.co.uk, northgatesearchgroup.co.uk |
| executive search firmsHomepage | #2 | #68 | -66 | #23 | fenwickleadership.com, ardensearch.co.uk |
| renewable energy executive search/energy | #12 | #71 | -59 | #39 | inglebypartners.com, kelsalltalent.co.uk |
Google's figures include appearances in AI Overviews and AI Mode, so positions and impressions reflect the AI answer box as well as the standard results.