Search
Google search
20 searches that bring pest control jobs in London and the main cities. Search Console compares the days since the first change (27 Oct 2026 to 5 Nov 2026) with the four weeks before the work started (28 Sep 2026 to 25 Oct 2026), scaled to the same number of days. Positions are checked from the searcher's city, on a phone and on desktop, 7 Nov 2026.
1
On page 1 on a phone, in the city
of 20 tracked
4
Positions 11 to 20 on a phone
closest to page 1
1,938
Times shown since 27 Oct 2026
1,648 over the same number of days before
4
Clicks since 27 Oct 2026
2 over the same number of days before
London, by service0 of 9 on page 1
| Search | Phone | Desktop | Shown before | Shown now | Change | Clicks before | Clicks now |
|---|---|---|---|---|---|---|---|
| wasp nest removal london | #25 | not in top 20 | 87 | 96 | +9 | - | - |
| pest control london | not in top 20 | not in top 20 | 499 | 416 | -83 | 2 | 2 |
| rat control london | not in top 20 | not in top 20 | 64 | 103 | +39 | - | - |
| mice control london | not in top 20 | not in top 20 | 89 | 92 | +3 | - | - |
| bed bug treatment london | not in top 20 | #19 | 61 | 95 | +34 | - | 1 |
| bed bug heat treatment london | not in top 20 | #25 | 61 | 82 | +21 | - | - |
| cockroach control london | not in top 20 | #20 | 39 | 93 | +54 | - | - |
| pigeon control london | not in top 20 | not in top 20 | 103 | 137 | +34 | - | - |
| commercial pest control london | not in top 20 | not in top 20 | 40 | 68 | +28 | - | - |
London, by area0 of 4 on page 1
| Search | Phone | Desktop | Shown before | Shown now | Change | Clicks before | Clicks now |
|---|---|---|---|---|---|---|---|
| pest control notting hill | #13 | not in top 20 | 91 | 70 | -21 | - | - |
| pest control north london | not in top 20 | #14 | 92 | 73 | -19 | - | - |
| pest control mayfair | not in top 20 | not in top 20 | 70 | 85 | +15 | - | - |
| pest control covent garden | not in top 20 | #17 | 58 | 68 | +10 | - | - |
Other cities1 of 7 on page 1
| Search | Phone | Desktop | Shown before | Shown now | Change | Clicks before | Clicks now |
|---|---|---|---|---|---|---|---|
| pest control nottingham | #10 | #19 | 50 | 91 | +41 | - | - |
| pest control bristol | #16 | #26 | 17 | 61 | +44 | - | - |
| pest control birmingham | #19 | #24 | 93 | 175 | +82 | - | - |
| pest control manchester | not in top 20 | #22 | 83 | 113 | +30 | - | 1 |
| pest control liverpool | not in top 20 | not in top 20 | 51 | 20 | -31 | - | - |
| pest control derby | not in top 20 | not in top 20 | - | - | - | - | - |
| pest control leeds | not in top 20 | not in top 20 | - | - | - | - | - |
Phone and desktop: a Google search from the city named in the search (London areas from London), first 20 results, retried when a result looks wrong. The trend over weeks matters more than one check. Google changed how it counts impressions around 13 October, so the shown numbers either side of that date are not fully like for like.