Search
Google search
20 searches that bring pest control jobs in Ashford Vale and the other towns covered. Search Console compares the 28 days before the audit (9 Feb 2026 to 8 Mar 2026) with the latest 28 days (13 Apr 2026 to 10 May 2026). Positions are checked from the searcher's city, on a phone and on desktop, 13 May 2026.
9
On page 1 on a phone, in the city
of 20 tracked
7
Positions 11 to 20 on a phone
closest to page 1
6,480
Times shown, last 28 days
5,022 before the audit
83
Clicks, last 28 days
44 before the audit
Ashford Vale, by service4 of 10 on page 1
| Search | Phone | Desktop | Shown before | Shown now | Change | Clicks before | Clicks now |
|---|---|---|---|---|---|---|---|
| mice control ashford vale | #3 | #4 | 307 | 348 | +41 | 2 | 5 |
| wasp nest removal ashford vale | #3 | #3 | 490 | 537 | +47 | 6 | 7 |
| rat control ashford vale | #6 | #7 | 449 | 593 | +144 | 5 | 9 |
| pest control ashford vale | #9 | #12 | 831 | 1,136 | +305 | 6 | 12 |
| emergency pest control ashford vale | #12 | #13 | 234 | 353 | +119 | 2 | 7 |
| bed bug treatment ashford vale | #15 | #15 | 251 | 279 | +28 | 2 | 3 |
| cockroach control ashford vale | #18 | #19 | 155 | 223 | +68 | 1 | 4 |
| pest control near me ashford vale | #20 | #20 | 265 | 378 | +113 | 4 | 6 |
| bird control ashford vale | not in top 20 | not in top 20 | 174 | 249 | +75 | 1 | 5 |
| ant control ashford vale | not in top 20 | not in top 20 | 163 | 199 | +36 | 2 | 3 |
Ashford Vale, by area2 of 5 on page 1
| Search | Phone | Desktop | Shown before | Shown now | Change | Clicks before | Clicks now |
|---|---|---|---|---|---|---|---|
| pest control north vale | #3 | #2 | 199 | 230 | +31 | 1 | 2 |
| pest control old town | #4 | #2 | 160 | 245 | +85 | 2 | 1 |
| pest control east quarter | #12 | #13 | 111 | 159 | +48 | 1 | 2 |
| pest control riverside | not in top 20 | not in top 20 | 201 | 224 | +23 | 1 | 4 |
| pest control harbour side | not in top 20 | not in top 20 | 74 | 93 | +19 | 1 | 1 |
Other towns3 of 5 on page 1
| Search | Phone | Desktop | Shown before | Shown now | Change | Clicks before | Clicks now |
|---|---|---|---|---|---|---|---|
| pest control wexmere | #1 | #4 | 381 | 514 | +133 | 2 | 3 |
| bed bug treatment hollin reach | #1 | #1 | 81 | 97 | +16 | 1 | 1 |
| pest control hollin reach | #3 | #4 | 234 | 296 | +62 | 2 | 2 |
| wasp nest removal hollin reach | #15 | #14 | 106 | 119 | +13 | 1 | 2 |
| rat control wexmere | #17 | #18 | 156 | 208 | +52 | 1 | 4 |
Phone and desktop: a Google search from the city named in the search (Ashford Vale areas from Ashford Vale), first 20 results, retried when a result looks wrong. The trend over weeks matters more than one check. Impressions can move for reasons outside the site, so clicks are the steadier measure.