Search
Google search
The searches that decide who gets instructed, checked cold on a clean, non-personalised UK Google. The baseline is Google's own average position over the fortnight before the fixes. Latest check: 30 October 2026.
11
+10On page 1 (top 10) in Search Console
1 before the fixes
11
+4On pages 2-3: within pushing distance
7 before the fixes
7
of 29Deep or absent: no page ranking for these yet
Includes searches with too little data to read
Early movement after the fixes, July3 clusters
| Search | Before fixes | Late July | Change |
|---|---|---|---|
| Conveyancing (Ashford Vale and UK) | |||
| conveyancing advice ashford vale | #58 | #24 | +34 |
| conveyancing solicitors ashford vale | #58 | #32 | +26 |
| ashford vale conveyancing advice | #48 | #27 | +21 |
| house conveyancing process in the uk | #28 | #17 | +11 |
| what is a legal report in conveyancing | #17 | #12 | +5 |
| how quickly can conveyancing be done in the uk | #11 | #7 | +4 |
| conveyancing in the uk | #25 | #44 | -19 |
| Adding value to your home (blog) | |||
| things that add value to your home | #13 | #6 | +7 |
| things that add value to a home | #20 | #11 | +9 |
| what adds most value to a house uk | #24 | #17 | +7 |
| best ways to increase home value | #73 | #57 | +16 |
| Property valuation | |||
| when should you get a property valuation and how do you do it correctly | #17 | #9 | +8 |
| can you give me an approximate property valuation for my home in ashford vale | #9 | #8 | +1 |
A snapshot from July, kept as the first sign the fixes were working: three groups of related searches climbed together, conveyancing, the adding-value blog posts and valuation questions. Positions are Google's own averages, the fortnight before the fixes (30 June to 13 July) against the fortnight after (16 to 29 July). It is not updated, because from 10 September Google stopped counting most appearances below position 20, which makes later averages at these depths look better than they are. The live table below is the current picture.
Tracked searches: baseline vs now11 on page 13 low data
| Search | Before fixes | Now | Change | Cold check today | Who's winning |
|---|---|---|---|---|---|
| sale falling through uk | >30 | #3 | new | #3 | brookfieldestates.example, ashfordvalelawsociety.example |
| house valuation ashford vale | >30 | #4 | new | >30 | carrickandlowe.example, eastwickhomes.example |
| property valuation ashford vale | #13 | #5 | +8 | #8 | ashfordvaleproperty.example, carrickandlowe.example |
| conveyancing fees ashford vale | >30 | #5 | new | #2 | brookfieldestates.example, harbourandkey.example |
| guide price meaning | >30 | #6 | new | #3 | lindenhomes.example, reddit.com |
| estate agent fees uk | #27 | #6 | +21 | >30 | kingsmeadlaw.example, oakleyhomes.example |
| do i need a solicitor to sell my house in the uk | >30 | #6 | new | #4 | ashfordvalelawsociety.example, citizensadvice.org.uk |
| home valuation uk | >30 | #7 | new | >30 | elmcrofthomes.example, fairholmhomes.example |
| estate agents ashford vale | #1 | #7 | -6 | >30 | ashhomes.example, bramleyhomes.example |
| estate agent fees ashford vale | #18 | #9 | +8 | #3 | penninehomes.example, carrickandlowe.example |
| best areas to live in ashford vale | #17 | #10 | +7 | #77 | ravenscrofthomes.example, youtube.com |
| new build conveyancing uk | >30 | #10 | new | >30 | hawthornhomes.example, heronlaw.example |
| how to sell a house in the uk | #35 | #11 | +24 | #11 | oakleyhomes.example, redwoodandfinch.example |
| sell my house uk | #27 | #12 | +15 | >30 | nettlehomes.example, gov.uk |
| exchange of contracts uk | >30 | #12 | new | #7 | juniperhomes.example, kingsmeadlaw.example |
| sell my house ashford vale | >30 | #12 | new | #7 | ashfordvaleproperty.example, marlowhomes.example |
| property valuation millbrook | >30 | #14 | new | >30 | fernleyhomes.example, foxwellhomes.example |
| home buyer survey uk | #27 | #18 | +9 | #7 | ivywoodsurveyors.example, juniperhomes.example |
| cost of selling a house uk | >30 | #19 | new | #72 | zoopla.co.uk, reddit.com |
| ashford vale conveyancing | >30 | #24 | new | #6 | rowanhomes.example, northlighthomes.example |
| conveyancing advice ashford vale | >30 | #27 | new | >30 | - |
| solicitor estate agent ashford vale | >30 | #28 | new | >30 | cedarwelllaw.example, northlighthomes.example |
| conveyancing solicitors ashford vale | >30 | #40 | - | #92 | chalfordhomes.example, reddit.com |
| best estate agent ashford vale | >30 | >30 | - | >30 | callowayhomes.example, ashhomes.example |
| best estate agent millbrook | >30 | >30 | - | >30 | reddit.com, dalewoodhomes.example |
| first time buyer uk | #17 | >30 | - | >30 | pinewoodhomes.example, quarryhomes.example |
| cheapest way to sell a house ashford vale | >30 | low data | - | >30 | - |
| conveyancing fees uk | >30 | low data | - | >30 | greywellhomes.example, reddit.com |
| estate agents millbrook | >30 | low data | - | >30 | cloverhomes.example, copperfieldhomes.example |
Before and Now are Google's own averages from Search Console, Change is places gained, and the cold check is a one-off search from a clean UK browser today, so treat it as a spot check rather than the trend. Under 10 impressions shows as low data. From 10 September Google counts far fewer appearances below position 20, so for searches outside the top 20 the cold check is the better guide.