All 141 pages in the sitemap load, and phone speed and the review count in the code look like the main things to work on
We crawled the 141 pages in the sitemap and tested the homepage speed on 14 October 2026. We also checked the business details in the site's code against the Profile.
- What we found
- Every page loads, but in one test the homepage was slow on a phone, and the review count in the code is out of date.
- Why it matters
- More clicks come from phones than computers, and Google may read your reviews, hours and area from the code.
- What could help
- Speeding up the homepage on phones, and updating the review count and hours in the code once you confirm them.
What is already set up well
All 141 pages in the sitemap load, and every page title and search description is unique. Each page names itself as the one Google should show, and none is hidden from Google. The site's robots.txt file also lets AI crawlers such as GPTBot and ClaudeBot read it.
Three of the eleven scored areas
| Area | Score | What we looked at |
|---|---|---|
| Mobile speed | One test on a phone: score 30, main content shown after 14.7 s (LCP). Desktop 80, 3.1 s | |
| Structured data and facts | Review count in the code 392, on the Profile 812. 33 pages have no business details in the code. The code shows 24/7 hours and the Profile working hours, and the area differs | |
| AI crawler access | robots.txt allows all crawlers. The site is cited in answers to 6 of 30 AI questions |
Top technical issues, in order
| # | Issue | Status | What could help |
|---|---|---|---|
| 1 | In one test, the homepage took 14.7 s to show its main content on a phone (finding 04) | high | A look at image sizes, loading order and heavy embeds in the Framer build, homepage first. |
| 2 | The review count in the code says 4.9 from 392, and the Profile shows 812. It is missing on the homepage, /london, rats, bed bugs and the area pages (finding 05) | high | Matching the count to the Profile and keeping it current, then adding it to those pages. |
| 3 | 33 pages with no business details in the code (structured data), including /london, /commercial-services, /residential-services and 14 city pages outside London | medium | Adding the same business facts to each of them as LocalBusiness or Service markup. |
| 4 | 7 blog category pages have business-details code that does not work (unfilled template text in the JSON-LD) | medium | Filling in or removing the variable in the blog category template. |
| 5 | The code shows 24/7 hours and the Profile shows working hours. The area served also differs (finding 05) | high | Once Brightwell confirms which hours to show and one service area, using them in the Profile, the code and the site. |
| 6 | /pest-control-northampton has two titles joined into one, 96 characters | low | Rewriting it as one title under 60 characters. |
| 7 | 5 city pages repeat their main heading (H1) 2 or 3 times | low | Keeping one main heading per page. |
| 8 | Homepage title and main heading say “UK”, with no mention of London (finding 01) | low | Naming London in both, as part of the finding 01 work. |
Items 6 to 8 are lower priority and could go in alongside the fixes above.
In one test, the homepage took much longer to show on a phone than on desktop
Homepage, phone and desktop, one test each
| Metric | Mobile | Desktop |
|---|---|---|
| Performance score | 30 | 80 |
| First contentful paint (first thing shows) | 3.9 s | 0.9 s |
| Largest contentful paint (main content shows) | 14.7 s | 3.1 s |
| Total blocking time (busy running scripts) | 3,680 ms | 10 ms |
| Layout shift (CLS) | 0 | 0 |
| Page weight | 1,711 KiB | 1,852 KiB |
The phone page is a little lighter than the desktop page, yet the phone was busy running scripts for 3,680 ms. From what we can see, most of the time goes on loading order and heavy embeds.
What could help: a look at image sizes, loading order and heavy embeds in the Framer build, starting with the homepage and then the top service pages.
Phones bring more clicks than desktop
| Device | Clicks | Impr. | Avg pos. |
|---|---|---|---|
| Mobile | 285 | 35,692 | 29.5 |
| Desktop | 191 | 56,038 | 25.9 |
| Tablet | 13 | 1,224 | 31.6 |
Phones were shown in Google less often than desktop, but they brought more clicks, 285 of 489. Those visitors probably get something close to the slow phone load in the test. Google Analytics (GA4) is not connected, so we cannot see how many leave before the page shows.
The review count in the site's code is behind the Profile, and the hours and area might be worth a check
| Fact | In the site's code | Business Profile | Where in the code |
|---|---|---|---|
| Reviews | 4.9 from 392 | 4.9 from 812 | 12 London service pages. Missing on the homepage, /london, rats, bed bugs and every area page |
| Opening hours | Mo-Su 00:00-00:00 (24/7) | Mon to Fri 8:00 to 19:00, Sat 10:00 to 18:00, Sun closed | Homepage LocalBusiness. The 24/7 may be the online hours (enquiries and bookings) |
| Area served | Greater London | London, Surrey and Kent | Homepage LocalBusiness. The site also has 21 city pages outside London |
The review count in the code says 392 reviews, and the Profile shows 812. It is not on the homepage, /london, rats or bed bugs yet, and those look like the main pages for London searches.
There are two sets of hours: the code gives 24/7, and the Profile shows working hours. The 24/7 may be the online hours for enquiries and bookings.
Google could read the 24/7 in the code as opening hours. Which hours would you like the code to show? The Profile may also allow online hours under “More hours”, depending on the category.
What could help: once Brightwell confirms the hours, area and address, the same facts go into the Profile, the code and the site, and the review count in the code stays up to date.
Business details in the code, by type, across the 141 pages
| Type | Pages | Pages named by the crawl |
|---|---|---|
| FAQPage | 59 | Not listed |
| Article | 29 | Not listed |
| LocalBusiness | 13 | Includes the homepage |
| Service | 12 | Not listed |
| BreadcrumbList | 12 | Not listed |
| aggregateRating | 12 | 12 London service pages, reviewCount 392 |
| None | 33 | /london, /commercial-services, /residential-services, /services, /about-us, /faq, /case-studies, 14 city pages outside London |
| Invalid (does not parse) | 7 | Blog category pages |
A page can carry more than one type, so the counts add up to more than 141. On the 7 blog category pages, the code holds unfilled template text, {{variable_name | unsafeRaw}}, which search engines cannot read.
The site runs on Framer
The fixes on this page would be made in the Framer editor, so they would need editor access from Brightwell. We would not make any changes before 15 November.
We crawled the 141 sitemap pages and ran one Lighthouse test of the homepage, phone and desktop, on 14 October 2026. The crawl reads the code each page first sends, so anything scripts add later is not seen. Speed figures come from one test on one machine and will vary between runs.